|
Man O' Peace |
| MAN O'
PEACE 93 Chestnut Horse Foaled February 20, 1993 in Kentucky |
General Assembly 76 | {I,C}Secretariat 70 | {B,I} Bold Ruler 54 | {B} *Nasrullah 40 | {B,C} =Nearco(ITY)35 |
| =Mumtaz Begum(FR)32 | |||||
| Miss Disco 44 | {S} Discovery 31 | ||||
| Outdone 36 | |||||
| Something Royal 52 | {I,S} *Princequillo 40 | {C} =Prince Rose 28 | |||
| +Cosquilla 33 | |||||
| Imperatrice 38 | Caruso 27 | ||||
| Cinquepace 34 | |||||
| Exclusive Dancer 67 | {I,C} Native Dancer 50 | {I} Polynesian 42 | Unbreakable 35 | ||
| Black Polly 36 | |||||
| Geisha 43 | {S} Discovery 31 | ||||
| Miyako 35 | |||||
| Exclusive 53 | Shut Out 39 | {I,C} Equipoise 28 | |||
| Goose Egg 27 | |||||
| Good Example 44 | {C} Pilate 28 | ||||
| Parade Girl 33 | |||||
| Glenwood Springs 83 | {C}Exclusive Native 65 | {B}Raise A Native 61 | {I,C} Native Dancer 50 | {I} Polynesian 42 | |
| Geisha 43 | |||||
| Raise You 46 | Case Ace 34 | ||||
| Lady Glory 34 | |||||
| Exclusive 53 | Shut Out 39 | {I,C} Equipoise 28 | |||
| Goose Egg 27 | |||||
| Good Example 44 | {C} Pilate 28 | ||||
| Parade Girl 33 | |||||
| Summer Session 73 | {B,I}Hoist the Flag 68 | {C,P} Tom Rolfe 62 | {C,P}*Ribot 52 | ||
| Pocahontas 55 | |||||
| Wavy Navy 54 | {C} War Admiral 34 | ||||
| *Triomphe 47 | |||||
| Bold Heiress 66 | {B,I} Bold Ruler 54 | {B} *Nasrullah 40 | |||
| Miss Disco 44 | |||||
| Be Ambitious 58 | *Ambiorix 46 | ||||
| Be Faithful 42 |
| Breeder: Jim H. Plemmons (KY) |
||
Inbreeding: |
Bold Ruler: 3s x 4D Native Dancer: 3S x 4D Exclusive: 3S X 3D *Nasrullah: 4S X 5D Miss Disco: 4S X 5D Polynesian: 4S X 5D Geisha: 4S X 5D |
Dosage Profile: 11 15 16 1 1 Dosage Index: 3.40 Center of Distribution: +0.77 |